veirox audit
Inspect the immutable audit log
Synopsis
veirox audit <subcommand> [args] [flags]
Description
Inspect the immutable audit log
Subcommands
| Command | Description |
|---|---|
veirox audit export | Export audit logs |
veirox audit list | List audit log entries |
veirox audit stats | Show audit log stats |
veirox audit export
Export audit logs
| Flag | Type | Default | Description |
|---|---|---|---|
--action-prefix | string | — | filter actions starting with this prefix |
--format | string | csv | export format: csv | json |
--from | string | — | start of date range |
--to | string | — | end of date range |
veirox audit export --format csv
veirox audit list
List audit log entries
| Flag | Type | Default | Description |
|---|---|---|---|
--action-prefix | string | — | filter actions starting with this prefix (e.g. auth., project.) |
--actor-id | string | — | filter by actor uuid |
--from | string | — | start of date range (ISO8601 or RFC3339) |
--limit | int | 0 | page size |
--offset | int | 0 | pagination offset |
--resource-id | string | — | filter by resource uuid |
--resource-type | string | — | filter by resource type (e.g. project, task, secret) |
--sort | string | desc | sort order: asc | desc |
--to | string | — | end of date range (ISO8601 or RFC3339) |
veirox audit list --action-prefix auth. --limit 50
veirox audit stats
Show audit log stats
| Flag | Type | Default | Description |
|---|---|---|---|
--days | int | 7 | trailing window in days |
veirox audit stats --days 30
Exit codes
| Code | Meaning |
|---|---|
0 | Success. |
1 | Generic error (network, API 5xx). |
2 | Validation error (bad flag, missing required arg). |
3 | Unauthenticated — run veirox login or set VEIROX_API_KEY. |
4 | Not found (resource does not exist in this project). |
5 | Permission denied (your role / API key lacks the scope). |